Your cart is currently empty!
SayPro Buy Animal Production Training Material 49048
PURPOSE AND RATIONALE OF THE QUALIFICATION A learner assessed as competent against this qualification will have the necessary competence to supervise and lead a working team performing the agricultural processes as applicable to animal husbandry. Furthermore, the learner will be able to take responsible decisions based on a sound understanding of the basic principles of […]
Description
PURPOSE AND RATIONALE OF THE QUALIFICATION |
A learner assessed as competent against this qualification will have the necessary competence to supervise and lead a working team performing the agricultural processes as applicable to animal husbandry. Furthermore, the learner will be able to take responsible decisions based on a sound understanding of the basic principles of agri-business and good agricultural practices, in meeting the set objectives and targets within the broader farm plan which includes the economical application of general resources, agricultural production and technical knowledge and skills. The learner will also be able to adhere to and implement according to the level of supervision as well as the relevant quality, safety and hygiene standards as applicable within the industry.
In addition they will be well positioned to extend their learning and practice into other areas of agricultural commodities within a context of either agronomy, or horticulture as applicable to the agricultural commodity, or to strive towards agricultural management standards and practice at higher levels. Competent qualifying learners in this qualification will oversee the production of quality agricultural products whereby enhancing the overall agricultural process and gain opportunities to access local, national and international agricultural markets. Rationale: This qualification provides learners the opportunity to gain a qualification in Animal Production. The range of typical learners that will enter this qualification will vary and includes:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a learner entering a programme leading to this qualification has achieved numeracy, literacy and communication equivalent to NQF 2 and technical skills pertaining to agricultural activities equivalent to NQF 2.
Recognition of prior learning: This qualification may be achieved in part or in whole through the recognition of prior learning. Credit will be given to learning, which has already been acquired, through the appropriate process of assessment. For example:
|
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
Fundamental
|
EXIT LEVEL OUTCOMES |
Exit Level Outcomes are divided into four categories of competencies, namely:
|
ASSOCIATED ASSESSMENT CRITERIA |
Fundamental Competencies
1.
|
INTERNATIONAL COMPARABILITY |
In the case of the primary agricultural context it is difficult to compare the qualification and unit standards because of the vast differences in the level of mechanisation, the level of literacy of the farm operators, climate and other conditions as well as the variety in commodities.
However, Nieu Zeeland and Australian qualifications and unit standards were sourced and evaluated for applicability. Also, during two separate study visits, agricultural practices were compared in the Netherlands and France. An example of the differences in animal husbandry would be where the cold climate (snow and ice) requires total different feeding processes and different hygiene processes. |
ARTICULATION OPTIONS |
A learner will be able to progress horisontally from one category to another, namely small stock, large stock or pig production, etc. He/she will be able to do this without re-doing the whole qualification, but by only completing the necessary elective unit standards.
This qualification builds on the relevant qualification on NQF 2 (refer to the SGB’s brief and matrix) and gives access to the relevant agricultural qualification at NQF 4. In terms of competencies, the learner will progress from farming operation skills to basic managerial skills to managerial skills. The scope of practice will also increase. The learner will be able to articulate with other occupations within the agricultural pharmaceutical operations such as laboratory assistant, marketing and selling of agricultural pharmaceutical products and fertilisers. The learner will also be able to move to the secondary agricultural field. |
MODERATION OPTIONS |
|
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors need:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
Areas of specialisation:
Areas of specialisation of the qualification in Animal Husbandry include but are not limited to:
|
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 116125 | Apply crop protection and animal health products effectively and responsibly | Level 2 | NQF Level 02 | 4 |
Core | 116216 | Apply advanced breeding practices for farm animals | Level 3 | NQF Level 03 | 4 |
Core | 116275 | Apply routine maintenance and servicing plans and procedures | Level 3 | NQF Level 03 | 3 |
Core | 116274 | Assist in farm planning and layout for conservation and rainwater harvesting | Level 3 | NQF Level 03 | 3 |
Core | 116260 | Explain animal anatomy and physiology | Level 3 | NQF Level 03 | 5 |
Core | 116259 | Explain application of marketing principles within an alternative and dynamic agricultural marketing environment | Level 3 | NQF Level 03 | 3 |
Core | 116237 | Explain costing and the viability of an agri-business | Level 3 | NQF Level 03 | 3 |
Core | 116225 | Explain elementary animal nutrition | Level 3 | NQF Level 03 | 6 |
Core | 116257 | Explain human resource policies and procedures | Level 3 | NQF Level 03 | 3 |
Core | 116240 | Explain store inputs categories, labeling and storage methods | Level 3 | NQF Level 03 | 3 |
Core | 116217 | Explain the harvesting of animal products | Level 3 | NQF Level 03 | 5 |
Core | 116218 | Explain the planning and scheduling of tasks in a production environment | Level 3 | NQF Level 03 | 3 |
Core | 116219 | Explain the prevention and treatment of animal diseases | Level 3 | NQF Level 03 | 5 |
Core | 116214 | Interpret factors influencing agricultural enterprises and plan accordingly | Level 3 | NQF Level 03 | 3 |
Core | 116212 | Maintain water quality parameters | Level 3 | NQF Level 03 | 2 |
Core | 116211 | Minimise risk in animal management | Level 3 | NQF Level 03 | 3 |
Core | 116271 | Monitor and supervise a food safety and quality management system in the agricultural supply chain | Level 3 | NQF Level 03 | 3 |
Core | 116263 | Monitor natural resource management practices | Level 3 | NQF Level 03 | 4 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | Level 3 | NQF Level 03 | 5 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | Level 3 | NQF Level 03 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 3 | NQF Level 03 | 4 |
Fundamental | 116222 | Incorporate basic concepts of sustainable farming systems into practical farm activities | Level 3 | NQF Level 03 | 7 |
Fundamental | 8969 | Interpret and use information from texts | Level 3 | NQF Level 03 | 5 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | Level 3 | NQF Level 03 | 5 |
Fundamental | 116269 | Supervise the collection of agricultural data | Level 3 | NQF Level 03 | 5 |
Fundamental | 8973 | Use language and communication in occupational learning programmes | Level 3 | NQF Level 03 | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | Level 3 | NQF Level 03 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
Elective | 8347 | Control problem Animals | Level 2 | NQF Level 02 | 4 |
Elective | 116215 | Apply basic artificial insemination practices | Level 3 | NQF Level 03 | 5 |
Elective | 116273 | Apply blade-shearing skills and prepare blade-shearing equipment | Level 3 | NQF Level 03 | 8 |
Elective | 116277 | Apply machine-shearing skills and prepare shearing equipment | Level 3 | NQF Level 03 | 8 |
Elective | 116276 | Apply pig husbandry practices | Level 3 | NQF Level 03 | 5 |
Elective | 116258 | Communicate agri/ecotourism principles and concepts effectively and adapt to needs | Level 3 | NQF Level 03 | 5 |
Elective | 116645 | Control feedbunker and water trough quality | Level 3 | NQF Level 03 | 6 |
Elective | 10976 | Convey livestock | Level 3 | NQF Level 03 | 8 |
Elective | 116653 | Demonstrate an understanding of feedlot feed ingredient and blends | Level 3 | NQF Level 03 | 6 |
Elective | 116647 | Demonstrate an understanding of the feedlot environment | Level 3 | NQF Level 03 | 10 |
Elective | 116637 | Determine livestock mass | Level 3 | NQF Level 03 | 2 |
Elective | 116228 | Explain dairy production | Level 3 | NQF Level 03 | 6 |
Elective | 116270 | Manage sites for bee keeping | Level 3 | NQF Level 03 | 2 |
Elective | 116213 | Organise shearing shed activities | Level 3 | NQF Level 03 | 4 |
You must be logged in to post a review.
Reviews
There are no reviews yet.