Your cart is currently empty!
SayPro Buy Ward Committee Training Material 57823
PURPOSE AND RATIONALE OF THE QUALIFICATION Purpose: The purpose of the qualification is to enable qualifying learners to apply the relevant competences required for proactive participation as a Ward Committee member so that they achieve municipal objectives. The learning outcomes contained in this qualification are based on the competencies required to contribute to the effectiveness […]
Description
PURPOSE AND RATIONALE OF THE QUALIFICATION |
Purpose:
The purpose of the qualification is to enable qualifying learners to apply the relevant competences required for proactive participation as a Ward Committee member so that they achieve municipal objectives. The learning outcomes contained in this qualification are based on the competencies required to contribute to the effectiveness of municipal processes from a Ward Committee perspective. These competences relate to:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that the learner is competent in:
|
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
Level, credits and learning components assigned to the qualification:
The Certificate is made up of a planned combination of learning outcomes that have a defined purpose and will provide qualifying learners with applied competencies and a basis for further training. The qualification is made up of Unit Standards that are classified as Fundamental, Core and Elective. A minimum of 120 credits is required to complete the qualification. In this qualification the credits are allocated as follows:
|
EXIT LEVEL OUTCOMES |
1. Conduct formal meetings to achieve Ward Committee objectives.
2. Demonstrate an understanding and apply the role of Ward Committee member in the context of core municipal processes. 3. Display an understanding of core municipal functions and Ward Committee in these functions. 4. Facilitate service delivery in ward committee context. |
ASSOCIATED ASSESSMENT CRITERIA |
1:
|
INTERNATIONAL COMPARABILITY |
|
ARTICULATION OPTIONS |
This Qualification articulates vertically with the following Qualification:
|
MODERATION OPTIONS |
|
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Criteria for the registration of assessors:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
N/A |
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 242891 | Apply communication, interpersonal and conflict management principles in Ward Committee functions, processes | Level 2 | NQF Level 02 | 10 |
Core | 242896 | Demonstrate an understanding and apply the broad principles of Ward Committee functioning to participate in municipal processes | Level 2 | NQF Level 02 | 10 |
Core | 242892 | Display an understanding of the Constitution, structure of Ward Committees and the roles and responsibilities of committee members | Level 2 | NQF Level 02 | 6 |
Core | 242893 | Display an understanding of the policy and legal framework guiding the Ward Committee system and its functioning | Level 2 | NQF Level 02 | 6 |
Core | 242895 | Support the facilitation of development project service delivery in a Ward Committee context | Level 2 | NQF Level 02 | 8 |
Core | 113955 | Apply the Batho Pele principles to own work role and context | Level 3 | NQF Level 03 | 4 |
Core | 123462 | Demonstrate knowledge and understanding of the project and the project support services environment | Level 3 | NQF Level 03 | 4 |
Core | 242890 | Display an understanding of core municipal processes and Ward Committee participation in these processes | Level 3 | NQF Level 03 | 10 |
Core | 13934 | Plan and prepare meeting communications | Level 3 | NQF Level 03 | 4 |
Fundamental | 119463 | Access and use information from texts | Level 2 | NQF Level 02 | 5 |
Fundamental | 9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | Level 2 | NQF Level 02 | 3 |
Fundamental | 7480 | Demonstrate understanding of rational and irrational numbers and number systems | Level 2 | NQF Level 02 | 3 |
Fundamental | 119454 | Maintain and adapt oral/signed communication | Level 2 | NQF Level 02 | 5 |
Fundamental | 12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | Level 2 | NQF Level 02 | 3 |
Fundamental | 119460 | Use language and communication in occupational learning programmes | Level 2 | NQF Level 02 | 5 |
Fundamental | 7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | Level 2 | NQF Level 02 | 2 |
Fundamental | 9007 | Work with a range of patterns and functions and solve problems | Level 2 | NQF Level 02 | 5 |
Fundamental | 119456 | Write/present for a defined context | Level 2 | NQF Level 02 | 5 |
Elective | 119517 | Advocate and lobby community issues | Level 3 | NQF Level 03 | 12 |
Elective | 242894 | Demonstrate knowledge of gender, equity and diversity issues in development projects | Level 3 | NQF Level 03 | 6 |
Elective | 123436 | Facilitate community participation in democratic processes and structures | Level 3 | NQF Level 03 | 7 |
Elective | 123464 | Gather information and provide assistance for project planning and scheduling functions | Level 3 | NQF Level 03 | 10 |
Elective | 123465 | Measure and plan own performance and behaviour in line with roles and responsibilities in a project team | Level 3 | NQF Level 03 | 5 |
Elective | 120383 | Provide assistance in implementing and assuring project work meets quality requirements | Level 3 | NQF Level 03 | 6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.