Your cart is currently empty!
8618-2-9-SayPro Learner Evaluation Form
Learning Programme Name Facilitator Name Learner name (Optional) Dates of Facilitation Employer / Work site Date of Evaluation Learner Tip: Please complete the Evaluation Form as thoroughly as you are able to, in order for us to continuously improve our training quality! The […]
Description
Learning Programme Name |
|
Facilitator Name | |
Learner name (Optional) |
|
Dates of Facilitation | |
Employer / Work site |
|
Date of Evaluation |
|
Learner Tip:
Please complete the Evaluation Form as thoroughly as you are able to, in order for us to continuously improve our training quality!
The purpose of the Evaluation Form is to evaluate the following:
· logistics and support · facilitation · training material · assessment
Your honest and detailed input is therefore of great value to us, and we appreciate your assistance in completing this evaluation form! |
A | Logistics and Support Evaluation | |||||
No | Criteria / Question | Poor | Below Standard | Sufficient | Above Standard | Excellent |
1 | Was communication regarding attendance of the programme efficient and effective? | |||||
2 | Was the Programme Coordinator helpful and efficient? | |||||
3 | Was the training equipment and material used effective and prepared? | |||||
4 | Was the training venue conducive to learning (set-up for convenience of learners, comfortable in terms of temperature, etc.)? | |||||
Additional Comments on Logistics and Support | ||||||
No | Criteria / Question | Poor | Below Standard | Sufficient | Above Standard | Excellent |
B | Facilitator Evaluation | |||||
1 | The Facilitator was prepared and knowledgeable on the subject of the programme | |||||
2 | The Facilitator encouraged learner participation and input | |||||
3 | The Facilitator made use of a variety of methods, exercises, activities and discussions | |||||
4 | The Facilitator used the material in a structured and effective manner | |||||
5 | The Facilitator was understandable, approachable and respectful of the learners | |||||
6 | The Facilitator was punctual and kept to the schedule | |||||
Additional Comments on Facilitation | ||||||
No | Criteria / Question | Poor | Below Standard | Sufficient | Above Standard | Excellent |
1 | 2 | 3 | 4 | 5 | ||
C | Learning Programme Evaluation | |||||
1 | The learning outcomes of the programme are relevant and suitable. | |||||
2 | The content of the programme was relevant and suitable for the target group. | |||||
3 | The length of the facilitation was suitable for the programme. | |||||
4 | The learning material assisted in learning new knowledge and skills to apply in a practical manner. | |||||
5 | The Learning Material was free from spelling and grammar errors | |||||
6 | Handouts and Exercises are clear, concise and relevant to the outcomes and content. | |||||
7 | Learning material is generally of a high standard, and user friendly | |||||
Additional Comments on Learning Programme | ||||||
D | Assessment Evaluation | |||||
No | Criteria / Question | Poor | Below Standard | Sufficient | Above Standard | Excellent |
1 | 2 | 3 | 4 | 5 | ||
1 | A clear overview provided of the assessment requirements of the programme was provided | |||||
2 | The assessment process and time lines were clearly explained | |||||
3 | All assessment activities and activities were discussed | |||||
Additional Comments on Assessment | ||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.