Your cart is currently empty!
**SayPro Buy Advertising Training Material 58820
Advertising practice demands an attention to detail, adherence to deadlines, work ethic, positive regard for others (i.e. colleagues and clients), professionalism and a willingness to go beyond the obvious. The purpose of this qualification is to ensure that qualified learners understand advertising agency processes, systems and technical methods in general, and specialise in the processes, systems and technical methods that they are (to be) involved in by achieving specific competence.
Description
PURPOSE AND RATIONALE OF THE QUALIFICATION |
Purpose:
Advertising practice demands an attention to detail, adherence to deadlines, work ethic, positive regard for others (i.e. colleagues and clients), professionalism and a willingness to go beyond the obvious. The purpose of this qualification is to ensure that qualified learners understand advertising agency processes, systems and technical methods in general, and specialise in the processes, systems and technical methods that they are (to be) involved in by achieving specific competence. These processes, systems and technical methods refer to copywriting, art direction and design, client service, media buying, television/radio production, and print production. For the individual that achieves this qualification, it means improved levels of competence to compete internationally, achieving defined learning outcomes in a shorter space of time, getting a foot in the door to progress to higher levels on the learning and career pathway in Advertising, and improved employment opportunities as a result of the integration of knowledge (theory) and skills (practical) to do their job from day one. The industry also benefits from increased efficiency and saving time and money, and improved competitiveness and quality. Access to information and products and services is improved, with resulting social and economic benefits. Although this qualification provides and exit point from learning and they do not have to achieve an entire degree before earning a living, learners can come back and continue their learning process at any time. In addition, certain outcomes achieved to qualify are transferable to other fields, for example, project management, team work, seeing from another person’s point of view, and improves career options for qualified learners. To qualify, learners learn to learn by evaluating progress and outputs, and improving on their own work. Qualified learners are capable of:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The qualification was designed based on the assumption that the following competencies have already been achieved:
|
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
All Fundamental component unit standards (15 credits) and Core component unit standards (69 credits) are compulsory. For the Elective components, learners must achieve one of the following combinations of unit standards, for at least 40 credits:
Option 1: Art Direction (at least 40 credits):
|
EXIT LEVEL OUTCOMES |
1. Source and analyse information required for advertising decision-making.
|
ASSOCIATED ASSESSMENT CRITERIA |
Associated Assessment Criteria for Exit Level Outcome 1:
1.1 Gathered information quality and quantity is analysed in terms of the requirements of the specified brief. Associated Assessment Criteria for Exit Level Outcome 2: 2.1 Information is assessed in terms of its potential for eliciting new ideas and new ways of finding information are identified and recommended using a variety of sources. Associated Assessment Criteria for Exit Level Outcome 3: 3.1 Brief (specification) requirements are adhered to when communicating with the role-players.
|
INTERNATIONAL COMPARABILITY |
Although the advertising industry in South Africa is relatively small, it is internationally acclaimed as one of the industry leaders in terms of its outputs. The leading international agencies are based in the United States of America (USA), Europe (United Kingdom, and France) and Japan. Information about French and Japanese qualifications was inaccessible due to the (French or Japanese) language of publication.
In the United States of America (USA), programmes are aimed at comparable levels for advertising media planners, traffic personnel, copywriters, illustrators, directors, account executives, etc. The lowest level of advertising qualification in the USA is at the equivalent of this NQF Level 5 qualification, although most qualifications are at the equivalent of NQF Level 6 (first degrees). For example, the Academy of Art University – School of Advertising (San Francisco), offers a Bachelor of Fine Arts degree that includes account planning, art direction, copywriting and television commercials. Although presumably aimed at a level above this South African qualification, a number of similarities can be noted: Bachelor of Fine Arts; Advertising (USA): South African qualification:
|
ARTICULATION OPTIONS |
The qualification articulates vertically with the following NQF Level 6 qualifications:
|
MODERATION OPTIONS |
Moderation of assessment and accreditation of providers shall be at the discretion of a relevant ETQA as long as it complies with the SAQA requirements. The ETQA is responsible for moderation of learner achievements of learners who meet the requirements of this qualification. Particular moderation and accreditation requirements are:
|
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessment of learner achievements takes place at providers accredited by the relevant ETQA (RSA, 1998b) for the provision of programs that result in the outcomes specified for this qualification. Anyone assessing a learner or moderating the assessment of a learner against this qualification must be registered as an assessor with the ETQA. Assessors registered with the relevant ETQA must carry out the assessment of learners for the qualification and any of the Unit Standards that make up this qualification.
To register as an assessor, the following are required:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
MAPPP intends to use this qualification by 2010-01-01. M. Phenya 2009-08-31 |
UNIT STANDARDS: |
 | ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Core | 244580 | Develop advertising activity specifications | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Core | 10064 | Investigate and explain marketing communications concepts | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Core | 244560 | Present advertising ideas | Level 5 | Level TBA: Pre-2009 was L5 | 7 |
Core | 244616 | Recommend resources for advertising assignments | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Core | 244613 | Select information for advertising assignments | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Core | 10147 | Supervise a project team of a technical project to deliver project objectives | Level 5 | Level TBA: Pre-2009 was L5 | 14 |
Fundamental | 115792 | Access, process, adapt and use data from a wide range of texts | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Fundamental | 115789 | Sustain oral interaction across a wide range of contexts and critically evaluate spoken texts | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Fundamental | 115790 | Write and present for a wide range of purposes, audiences and contexts | Level 5 | Level TBA: Pre-2009 was L5 | 5 |
Elective | 115499 | Gather, record and interpret business related information | Level 4 | NQF Level 04 | 4 |
Elective | 117532 | Operate lights for film and video production | Level 4 | NQF Level 04 | 7 |
Elective | 117530 | Operate sound for film, television and video production | Level 4 | NQF Level 04 | 7 |
Elective | 115410 | Perform support duties related to various types of PR events | Level 4 | NQF Level 04 | 8 |
Elective | 115414 | Perform support functions for media liaison, publicity campaigns and corporate social investment programmes | Level 4 | NQF Level 04 | 9 |
Elective | 114547 | Practice physical techniques for communication in performance | Level 4 | NQF Level 04 | 20 |
Elective | 12608 | Record sound from a single source | Level 4 | NQF Level 04 | 3 |
Elective | 117533 | Set-up visual appearance for film, television and video production | Level 4 | NQF Level 04 | 12 |
Elective | 115015 | Adapt source and target text | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 10056 | Analyse and interpret data and marketing information | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 115368 | Apply advanced HTML and associated techniques to build a web site for business applications | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 115363 | Apply fundamental principles of Object Oriented Programming to solve a given problem | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115392 | Apply principles of creating computer software by developing a complete programme to meet given business specifications | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 115386 | Apply the principles of creating batch and interactive computer programs using a procedural programming language | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115007 | Assess source and target texts | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 13482 | Co-ordinate an event | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 114518 | Co-ordinate the use of equipment, material and tools | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 115154 | Conceptualise a range of ideas to solve design problems | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 244586 | Contract suppliers for advertising assignments | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 115163 | Convey a specific design message | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115390 | Create an application for a single-user personal computer using a fourth generation language | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115364 | Create animation for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115371 | Create digitised sound for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115370 | Create digitised still images for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115375 | Create digitised video for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115366 | Create graphic elements for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115379 | Create object scripts for a multimedia/web-based computer application | Level 5 | Level TBA: Pre-2009 was L5 | 20 |
Elective | 115116 | Create original design messages, forms and arguments | Level 5 | Level TBA: Pre-2009 was L5 | 16 |
Elective | 115383 | Demonstrate an understanding of the principles of designing and building an e-Commerce web site | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115385 | Demonstrate an understanding of the principles of implementing and managing an e-Commerce web site | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 115380 | Demonstrate an understanding of the various types of e-commerce applications | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 10058 | Design a Measuring Instrument to gather the desired information | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 14806 | Design an event | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 10067 | Develop customer needs and relationships | Level 5 | Level TBA: Pre-2009 was L5 | 16 |
Elective | 242651 | Develop visual elements for animation | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 242652 | Draw from life | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 10066 | Establish customer needs and relationships | Level 5 | Level TBA: Pre-2009 was L5 | 16 |
Elective | 244576 | Evaluate advertising production quotations | Level 5 | Level TBA: Pre-2009 was L5 | 12 |
Elective | 13483 | Evaluate an event to ensure sustainable events | Level 5 | Level TBA: Pre-2009 was L5 | 3 |
Elective | 115153 | Find and assess design problems | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 115161 | Identify elements and principles of a design message | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 10049 | Identify financial implications for making decisions | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 116786 | Manage the cash flow of a small business or a business unit | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 114516 | Operate (apply) equipment, material and tools | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 13484 | Perform successful event administration | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 13485 | Plan an event | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 117559 | Produce studio recorded programmes | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 13486 | Research an event | Level 5 | Level TBA: Pre-2009 was L5 | 4 |
Elective | 12505 | Rig and de-rig cameras for a video production | Level 5 | Level TBA: Pre-2009 was L5 | 6 |
Elective | 12507 | Rig lighting for locations | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 115146 | Select materials, media and processes for production | Level 5 | Level TBA: Pre-2009 was L5 | 16 |
Elective | 244612 | Write advertising copy | Level 5 | Level TBA: Pre-2009 was L5 | 15 |
Elective | 10059 | Write editing, coding and data processing instructions for the desired analysis | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
Elective | 117558 | Write scripts for an audio visual medium | Level 5 | Level TBA: Pre-2009 was L5 | 10 |
Elective | 116338 | Apply basic business accounting practices | Level 6 | Level TBA: Pre-2009 was L6 | 9 |
Elective | 116365 | Evaluate the financial practices of a business | Level 6 | Level TBA: Pre-2009 was L6 | 9 |
Elective | 115126 | Operate industry related computer hardware and software for design | Level 6 | Level TBA: Pre-2009 was L6 | 14 |
Elective | 115164 | Solve diverse design problems | Level 6 | Level TBA: Pre-2009 was L6 | 14 |
You must be logged in to post a review.
Reviews
There are no reviews yet.