Your cart is currently empty!

SayPro Freight Handling 57831
The safe handling of freight is dependant upon the applicable people complying with the relevant procedures and applying the necessary skills to their handling. This Qualification, therefore, is aimed at providing learners in the Freight sector with:
Description
PURPOSE AND RATIONALE OF THE QUALIFICATION |
Purpose:
The safe handling of freight is dependant upon the applicable people complying with the relevant procedures and applying the necessary skills to their handling. This Qualification, therefore, is aimed at providing learners in the Freight sector with:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that learners accessing this Qualification are competent in:
|
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
The Qualification is made up of a combination of learning outcomes from Fundamental, Core and Elective Components, totalling 128 credits.
|
EXIT LEVEL OUTCOMES |
1. Understand the principles of the freight handling business in South Africa. 2. Understand the composition of the supply chain in the transport industry. 3. Understand legislated and company-required health, safety, environmental and security practices. 4. Act responsibly when handling freight. |
ASSOCIATED ASSESSMENT CRITERIA |
1.
|
INTERNATIONAL COMPARABILITY |
The Freight Handling industry is an area that is conducted on a global basis and therefore has globally recognised legislation, best practices, standards and training. The countries used in this comparison have the legislation, best practice and standards incorporated within their programmes and qualifications. This Freight Handling Qualification used these as a comparison to ensure that it meets both the international and local best practice requirements. The countries most recognised as leaders in freight handling are the United States of America, the United Kingdom and New Zealand.
Below are listed the Qualifications, Courses and Standards which were used in the comparability. Because the carriage of specific goods are regulated international agreements and technological advances, most areas were found to be of a similar nature, with some differences because of domestic regulations and conditions. New Zealand Unit Standards: Level 2 Unit Standards:
|
ARTICULATION OPTIONS |
This Qualification provides the learner with the flexibility to pursue different careers within the transport industry and other sectors. The level of flexibility within the range of electives allows the individual to pursue studies across the greater transport industry.
Horizontal articulation possible with:
|
MODERATION OPTIONS |
|
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
This qualification replaces qualification 14574, “National Certificate: Freight Handling”, level 3, 120 credits.
|
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 8000 | Apply basic business principles | Level 3 | NQF Level 03 | 9 |
Core | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | Level 3 | NQF Level 03 | 4 |
Core | 242875 | Describe basic freight logistic principles | Level 3 | NQF Level 03 | 6 |
Core | 8037 | Ensuring customer satisfaction and competitive practice | Level 3 | NQF Level 03 | 2 |
Core | 8016 | Maintaining occupational health, safety and general housekeeping | Level 3 | NQF Level 03 | 8 |
Core | 7996 | Operating computer systems | Level 3 | NQF Level 03 | 8 |
Core | 8021 | Taking basic care of freight handling machinery | Level 3 | NQF Level 03 | 2 |
Core | 110009 | Manage administration records | Level 4 | NQF Level 04 | 4 |
Core | 7997 | Managing self-development | Level 4 | NQF Level 04 | 12 |
Core | 8035 | Processing and controlling documentation | Level 4 | NQF Level 04 | 4 |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | Level 3 | NQF Level 03 | 5 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | Level 3 | NQF Level 03 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 3 | NQF Level 03 | 4 |
Fundamental | 119457 | Interpret and use information from texts | Level 3 | NQF Level 03 | 5 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | Level 3 | NQF Level 03 | 5 |
Fundamental | 119467 | Use language and communication in occupational learning programmes | Level 3 | NQF Level 03 | 5 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | Level 3 | NQF Level 03 | 5 |
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
Elective | 8022 | Allocating freight for packaging and grouping | Level 3 | NQF Level 03 | 6 |
Elective | 242983 | Arrange the distribution of small to medium sized consignments door-to-door | Level 3 | NQF Level 03 | 6 |
Elective | 8025 | Controlling and locating stock | Level 3 | NQF Level 03 | 8 |
Elective | 123259 | Convey dangerous goods by road | Level 3 | NQF Level 03 | 4 |
Elective | 117833 | Handle a crime situation | Level 3 | NQF Level 03 | 6 |
Elective | 242984 | Implement administrative and financial procedures for handling freight | Level 3 | NQF Level 03 | 10 |
Elective | 113843 | Obtain and communicate road transport operational information | Level 3 | NQF Level 03 | 10 |
Elective | 110234 | Provide customer service in a sales and distribution environment | Level 3 | NQF Level 03 | 7 |
Elective | 8024 | Receiving and dispatching freight, and handling freight returns | Level 3 | NQF Level 03 | 5 |
Elective | 242975 | Use gangway communication signals to direct ship cargo lifting appliances | Level 3 | NQF Level 03 | 4 |
Elective | 242979 | Work with temperature controlled stock | Level 3 | NQF Level 03 | 4 |
Elective | 242662 | Apply knowledge of fire exposures in order to manage the potential fire risk | Level 4 | NQF Level 04 | 3 |
Elective | 8020 | Controlling hazardous/dangerous and dangerous goods | Level 4 | NQF Level 04 | 4 |
Elective | 117668 | Demonstrate an understanding of the basics of local and international trade | Level 4 | NQF Level 04 | 15 |
Elective | 8036 | Packing, handling and securing freight | Level 4 | NQF Level 04 | 8 |
Elective | 242980 | Understand basic ship design, classification in relation to cargo handling | Level 4 | NQF Level 04 | 12 |
Elective | 242973 | Understand, interpret and apply ship stowage plan | Level 4 | NQF Level 04 | 12 |
Related products
-
QCTO Apparel and Related Manufacturing Machine Mechanic OC102582 NQF Level 4 Credits 576
R5,298.00 -
SayPro 101571 Occupational Certificate in Christian Religious Professional
R5,999.00 -
SayPro 734206000 Occupational Certificate in Loader Operator
R5,999.00 -
SayPro 98890 OC Social Auxiliary Worker
R5,999.00 -
SayPro 99510 Occupational Certificate in Child and Youth Care Worker
R5,999.00
Reviews
There are no reviews yet.